related tools
Run your own numbers through the salary calculator, or read the underlying notifications on the blog.
Live-tracked where the figures move fast and we keep checking, structural reference where you should confirm the current year's rate with the local pay authority.
| System | Increment mechanism | Current adjustment | Revision cycle | Status |
|---|---|---|---|---|
| Pakistan | Annual within-scale increment (BPS) plus an Adhoc Relief Allowance (ARA) notified in the federal budget | +7% ARA-2026; ARA-2022 & ARA-2025 merged into basic pay, eff. 1 Jul 2026 | Budget cycle (annual); ARA added as needed | LIVE TRACKED |
| India | Annual increment (1 July) on the 7th CPC Pay Matrix, plus Dearness Allowance revised against the AICPI | DA at 60% of basic, eff. 1 Jan 2026 | DA: January & July; Pay Commission roughly every decade (8th CPC constituted late 2025) | LIVE TRACKED |
| Bangladesh | Annual increment inside the National Pay Scale grade; festival allowances paid separately | Check the Ministry of Finance circular for the current year | Annual increment; pay scale itself revised irregularly | REFERENCE |
| United Kingdom | Independent Pay Review Body recommends an annual award; separate progression through grade pay-points | Varies by department — see the annual pay remit guidance | Annual award (typically April); pay-point progression annual | REFERENCE |
| United States (Federal) | Across-the-board GS pay raise announced each January, plus locality pay and within-grade step increases | See current OPM pay tables | Annual raise; steps every 1–3 years depending on step | REFERENCE |
| UAE / Gulf (Public Sector) | Increments largely grade- and contract-based; cost-of-living allowances announced by decree | Varies by emirate / ministry | Irregular, by decree | REFERENCE |
| Germany | Collective bargaining agreements (Tarifvertrag) set sector-wide pay scales; public sector uses the TVöD pay grade system | Negotiated by sector and union, typically annual | Annual or biennial wage rounds per sector agreement | REFERENCE |
| France | SMIC (minimum wage) indexed to inflation; public sector "point d'indice" sets the base for the civil service pay scale | Check the latest SMIC and point d'indice revision | SMIC reviewed annually (or mid-year if inflation triggers it); point d'indice revised irregularly | REFERENCE |
| China | Minimum wages set regionally by province/municipality; state-sector pay follows internal grade systems | Varies by province | Provincial minimum wage typically reviewed every 1–2 years | REFERENCE |
| Saudi Arabia | Public sector follows the unified civil service grade ladder; no personal income tax on salaries | Periodic royal decrees on allowances and bonuses | Irregular, by royal decree | REFERENCE |
| Canada | Federal public service pay set through collective bargaining (Treasury Board); provinces set their own minimum wage | Varies by bargaining unit and province | Collective agreements typically multi-year; provincial minimum wage reviewed annually | REFERENCE |
Run your own numbers through the salary calculator, or read the underlying notifications on the blog.